د.إ35,000
د.إ25,500
د.إ34,000
د.إ29,000
| Manufacturer | Xiaomi | |
| Class | Medium and large-sized vehicles | |
| Energy Type | Fully electirc | |
| Electric motor | Fully electirc 673hp | |
| Pure electric range(km)MIIT | 800 | |
| Pure electric range(km)CLTC | 800 | |
| High-voltage fast charging platform | ●800V | |
| Charging Time(hr) | Fast charging 0.32hours | |
| Fast Charging Capacity(%) | 10-80 | |
| Maximum power (kW) | 495(673Ps) | |
| Maximum torque (N-m) | 838 | |
| Transmission | Single - speed transmission for electric vehicles | |
| Length x Width x Height(mm) | 4997*1963*1440 | |
| Body Structure | 4 doors,5 seats sedan | |
| Maximum speed(km/h) | 265 | |
| Official 100km acceleration time(s) | 2.78 | |
| 100km power consumption(kWh/100km) | 13.7 | |
| Electricity equivalent fuel consumption (L/100km) | 1.55 | |
| Body | ||
| Length (mm) | 4997 | |
| Width(mm) | 1963 | |
| Height(mm) | 1440 | |
| Wheelbase(mm) | 3000 | |
| Front Wheelbase(mm) | 1693 | |
| Rear Wheelbase(mm) | 1699 | |
| Minimum Ground Clearance(mm) | \ | |
| Body Structure | sedan | |
| Doors(pcs) | 4 | |
| Door Opening Method | swing door | |
| Seats(pcs) | 5 | |
| Total mass(kg) | 2205 | |
| Full load mass(kg) | 2655 | |
| Volume of the front luggage compartment (L) | 105 | |
| Luggage compartment volume(L) | 493 | |
| Minimum turning radius | 5.7m | |
| Drag coefficient (Cd) | 0.195 | |
| Motor Description | Fully electirc 673hp | |
| Motor Type | Pre-induction / asynchronous post-permanent magnet / synchronous | |
| Total motor power (kW) | 495 | |
| Total Motor Horsepower(Ps) | 673 | |
| Total motor torque (N-m) | 838 | |
| Front Motor Maximum Power(kW) | 220 | |
| Maximum torque of front motor(N-m) | 338 | |
| Rear Motor Maximum Power(kW) | 275 | |
| Maximum torque of rear motor(N-m) | 500 | |
| Number of drive motors | Duel motors | |
| Motor Layout | Pre+postposition | |
| Battery type | Lithium-ion battery with ternary cathode material | |
| Battery Featured Technology | Kirin Battery | |
| Cell Brand | CATL | |
| Battery pack warranty | 8 years of 160,000km | |
| Battery Energy Density(Wh/kg) | \ | |
| Battery Charge Multiplier | \ | |
| Battery Charging | Fast charging 0.32hours | |
| ●Fast charging port | ||
| Fast Charge Port Location | Left fuel tank position | |
| Slow Charge Port Location | Left fuel tank position | |
| Single Pedal Mode | ●Standard | |
| VTOL mobile power station function | ●Standard | |
| VTOL Maximum External Discharge Power | 3.5kW | |
| VTOV Maximum External Discharge Power | 6.6kW | |
| Gearbox description | Electric vehicle single - speed transmission | |
| Number of gears | 1 | |
| Transmission Type | Fixed gear ratio transmission | |
| Drive Type | Dual-motor four-wheel drive | |
| Four-wheel drive type | Electric four-wheel drive | |
| Front Suspension | Double wishbone independent suspension | |
| Rear Suspension | Multi-link independent suspension | |
| Steering Type | Electric power assistance | |
| Wheel/Brake | ||
| Front Brake Type | Ventilated disc type | |
| Rear Brake Type | Ventilated disc type | |
| Parking Brake Type | Electronic parking | |
| Front Tire Size | 245/45 R19 | |
| Rear Tire Size | 245/45 R19 | |
| Spare Tire Size | \ | |
| Spare Tire Placement | \ |
Listing statistics for: